Additional information
Product type | PA loudspeaker |
---|---|
Type | Actives |
Low/mid driver dimensions | 10 " |
Woofer size | 254 mm |
Woofer type | coaxial loudspeaker |
Woofer magnet | Ferrite |
Woofer brand | Custom-made |
Woofer voice coil | 2 " |
Woofer voice coil (mm) | 50.8 mm |
HF driver dimensions | 1 " |
HF Driver Size | 25.4 mm |
HF driver magnet | Ferrite |
HF driver brand | Custom-made |
HF Driver Voice Coil | 25.4 mm |
Amplifier | Class A/B |
Dispersion (H x V) | 75 x 75 ° |
RMS | 150 W |
Peak power | 600 W |
Frequency response | 90 – 20000 Hz |
Crossover frequency | 3300 Hz |
SPL (1W/1m) | 99 dB |
Max. SPL (continuous) | 113 dB |
Max. SPL (peak) | 121 dB |
Protection circuits | limiter , short circuit |
Controls | On / Off , volume |
Indicators | Limit , Power , Signal |
Line Inputs | 1 |
Line input connectors | 6.3 mm jack , XLR |
Line Outputs | 1 |
Line output connectors | XLR |
Operating voltage | 230 V AC / 50-60 Hz |
Cabinet material | 15 mm Plywood |
Cabinet construction | vented |
Monitor angle | 35 ° |
Width | 380 mm |
Depth | 335 mm |
Height | 466 mm |
Weight | 15,3 kg |
Features | ergonomically shaped insert handles |
Reviews
There are no reviews yet.